Arrivals
| Flight | Origin | Gate | Scheduled | ETA | Status | |
|---|---|---|---|---|---|---|
| QF | QF1461 | SYD | 14 | 07:35 | 07:35 | |
| FQ | FQ102 | NTL | 07:55 | 07:55 | ||
| QF | QF951 | BNE | 12 | 08:00 | 08:00 | |
| VA | VA630 | SYD | 08:05 | 08:05 | ||
| QF | QF803 | SYD | 11 | 08:15 | 08:15 | |
| Flight | Origin | Gate | Scheduled | ETA | Status | |
|---|---|---|---|---|---|---|
| QF | QF1461 | SYD | 14 | 07:35 | 07:35 | |
| FQ | FQ102 | NTL | 07:55 | 07:55 | ||
| QF | QF951 | BNE | 12 | 08:00 | 08:00 | |
| VA | VA630 | SYD | 08:05 | 08:05 | ||
| QF | QF803 | SYD | 11 | 08:15 | 08:15 | |
| Flight | Dest. | Gate | Scheduled | Boarding | Status | |
|---|---|---|---|---|---|---|
| VA | VA627 | SYD | 06:00 | |||
| QF | QF713 | ADL | 13 | 06:00 | 05:40 | |
| QF | QF1460 | SYD | 14 | 06:20 | 06:05 | |
| QF | QF948 | BNE | 12 | 06:25 | 06:05 | |
| VA | VA252 | MEL | 06:30 | |||
Opening of the Western Concourse Terminal, Canberra Airport - 13 March 2013
Visitors can choose from six car rental companies

Covered or open air, long or short stay,
we’ve got the solution for you!